Game | Date | Winner | Score | Loser |
I | 15-Jan-1967 | Green Bay Packers | 35-10 | Kansas City Chiefs |
II | 14-Jan-1968 | Green Bay Packers | 33-14 | Oakland Raiders |
III | 12-Jan-1969 | New York Jets | 16-7 | Baltimore Colts |
IV | 11-Jan-1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings |
V | 17-Jan-1971 | Baltimore Colts | 16-13 | Dallas Cowboys |
VI | 16-Jan-1972 | Dallas Cowboys | 24-3 | Miami Dolphins |
VII | 14-Jan-1973 | Miami Dolphins | 14-7 | Washington Redskins |
VIII | 13-Jan-1974 | Miami Dolphins | 24-7 | Minnesota Vikings |
IX | 12-Jan-1975 | Pittsburgh Steelers | 16-6 | Minnesota Vikings |
X | 18-Jan-1976 | Pittsburgh Steelers | 21-17 | Dallas Cowboys |
XI | 9-Jan-1977 | Oakland Raiders | 32-14 | Minnesota Vikings |
XII | 15-Jan-1978 | Dallas Cowboys | 27-10 | Denver Broncos |
XIII | 21-Jan-1979 | Pittsburgh Steelers | 35-31 | Dallas Cowboys |
XIV | 20-Jan-1980 | Pittsburgh Steelers | 31-19 | Los Angeles Rams |
XV | 25-Jan-1981 | Oakland Raiders | 27-10 | Philadelphia Eagles |
XVI | 24-Jan-1982 | San Francisco 49ers | 26-21 | Cincinnati Bengals |
XVII | 30-Jan-1983 | Washington Redskins | 27-27 | Miami Dolphins |
XVIII | 22-Jan-1984 | Los Angeles Raiders | 38-9 | Washington Redskins |
XIX | 20-Jan-1985 | San Francisco 49ers | 38-16 | Miami Dolphins |
XX | 26-Jan-1986 | Chicago Bears | 46-10 | New England Patriots |
XXI | 25-Jan-1987 | New York Giants | 39-20 | Denver Broncos |
XXII | 31-Jan-1988 | Washington Redskins | 42-10 | Denver Broncos |
XXIII | 22-Jan-1989 | San Francisco 49ers | 20-16 | Cincinnati Bengals |
XXIV | 28-Jan-1990 | San Francisco 49ers | 55-10 | Denver Broncos |
XXV | 27-Jan-1991 | New York Giants | 20-19 | Buffalo Bills |
XXVI | 26-Jan-1992 | Washington Redskins | 37-24 | Buffalo Bills |
XXVII | 31-Jan-1993 | Dallas Cowboys | 52-17 | Buffalo Bills |
XXVIII | 30-Jan-1994 | Dallas Cowboys | 30-13 | Buffalo Bills |
XXIX | 29-Jan-1995 | San Francisco 49ers | 49-26 | San Diego Chargers |
XXX | 28-Jan-1996 | Dallas Cowboys | 27-17 | Pittsburgh Steelers |
XXXI | 26-Jan-1997 | Green Bay Packers | 35-21 | New England Patriots |
XXXII | 25-Jan-1998 | Denver Broncos | 31-24 | Green Bay Packers |
XXXIII | 31-Jan-1999 | Denver Broncos | 34-19 | Atlanta Falcons |
XXXIV | 30-Jan-2000 | St.Louis Rams | 23-16 | Tennessee Titans |
XXXV | 28-Jan-2001 | Baltimore Ravens | 34-7 | New York Giants |
XXXVI | 3-Feb-2002 | New England Patriots | 20-17 | St.Louis Rams |
XXXVII | 26-Jan-2003 | Tampa Bay Buccaneers | 48-21 | Oakland Raiders |
XXXVIII | 1-Feb-2004 | New England Patriots | 32-29 | Carolina Panthers |
XXXIX | 6-Feb-2005 | New England Patriots | 24-21 | Philadelphia Eagles |
XL | 5-Feb-2006 | Pittsburgh Steelers | 21-10 | Seattle Seahawks |
XLI | 4-Feb-2007 | Indianapolis Colts | 29-17 | Chicago Bears |
XLII | 3-Feb-2008 | New York Giants | 17-14 | New England Patriots |
XLIII | 1-Feb-2009 | Pittsburgh Steelers | 27-23 | Arizona Cardinals |
XLIV | 7-Feb-2010 | New Orleans Saints | 31-17 | Indianapolis Colts |
This isn't Super Bowl 2012 Official Blog,This is for Super Bowl Ads and Best Super Bowl Ads,Super Bowl 2012,National Football League,Super Bowl Commercials,Super Bowl Advertising,Super Bowl Information,Super Bowl 2012 Live Stream News
Thursday, December 9, 2010
Super Bowl champions List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment